Amarillo Market Report
$379,382
AVERAGE PRICE OF 933 HOMES$1,502,693
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$465,375
AVERAGE PRICE OF 212 NEWLY BUILT HOMES$718,277
AVERAGE PRICE OF 58 HOMES WITH A POOL$343,529
AVERAGE PRICE OF 50 REDUCED PRICE HOMESAverage Home
Average Price | $379,382 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.4 baths |
Average Price by Bedrooms
1 bedroom | $101,666 |
2 bedrooms | $192,573 |
3 bedrooms | $286,310 |
4 bedrooms | $479,461 |
5 bedrooms | $731,656 |
Amarillo Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 944 | 919 | 924 | 913 | 941 |
Average Price | $373,716 | $373,915 | $374,947 | $371,089 | $359,981 |
Avg Price Change | -0.05% | -0.28% | +1.04% | +3.09% | +5.21% |
Median Price | $303,008 | $317,617 | $317,228 | $308,030 | $297,063 |
Med Price Change | -4.82% | +0.12% | +2.99% | +3.69% | +5.03% |
Avg Bedrooms | 3.4 beds | 3.43 beds | 3.44 beds | 3.42 beds | 3.41 beds |
Avg Bathrooms | 2.38 baths | 2.41 baths | 2.41 baths | 2.38 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Amarillo | 130 | $423,848 | 61 days |
Bushland | 69 | $478,855 | 84 days |
Randall | 109 | $486,736 | 86 days |
Tascosa | 176 | $415,877 | 75 days |
West Plains High School | 92 | $442,233 | 67 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 933 | $379,382 | 101 days |
Multi-Million Dollar Homes | 32 | $1,502,693 | 136 days |
Newly Built Homes | 212 | $465,375 | 110 days |
Homes with a Pool | 58 | $718,277 | 59 days |
Reduced Price Homes | 50 | $343,529 | 59 days |